Statement: 103**** — Sergeev Vladislav Ivanovitch

InstaForex Companies Group

Account: 103**** Name: Sergeev Vladislav Ivanovitch Currency: USD 2011 August 30, 21:47
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
213569765 2011.08.23 23:30 balance

D:755111,20.00 LBR U789****

20.00
213577734 2011.08.23 23:35 buy 0.01 eurchf 1.1454 0.0000 1.1455 2011.08.24 01:49 1.1455 0.00 0.00 0.00 0.02
213584872 2011.08.24 01:07 buy 0.01 eurchf 1.1435 0.0000 1.1455 2011.08.24 01:49 1.1455 0.00 0.00 0.00 0.26
213580110 2011.08.24 00:00 buy 0.01 eurchf 1.1444 0.0000 1.1455 2011.08.24 01:49 1.1455 0.00 0.00 0.00 0.14
213547652 2011.08.23 19:05 buy 0.01 eurusd 1.4428 0.0000 1.4447 2011.08.24 11:22 1.4447 0.00 0.00 0.00 0.19
213554365 2011.08.23 20:35 buy 0.01 eurusd 1.4424 0.0000 1.4447 2011.08.24 11:22 1.4447 0.00 0.00 0.00 0.23
213601419 2011.08.24 04:50 buy 0.02 eurusd 1.4411 0.0000 1.4447 2011.08.24 11:22 1.4447 0.00 0.00 0.00 0.72
213559611 2011.08.23 21:05 buy 0.02 eurusd 1.4420 0.0000 1.4447 2011.08.24 11:22 1.4447 0.00 0.00 0.00 0.54
213545708 2011.08.23 18:50 buy 0.01 eurusd 1.4435 0.0000 1.4447 2011.08.24 11:22 1.4447 0.00 0.00 0.00 0.12
213610112 2011.08.24 05:55 buy 0.03 eurusd 1.4399 0.0000 1.4447 2011.08.24 11:22 1.4447 0.00 0.00 0.00 1.44
213600073 2011.08.24 04:45 buy 0.02 eurusd 1.4416 0.0000 1.4447 2011.08.24 11:22 1.4447 0.00 0.00 0.00 0.62
213664421 2011.08.24 11:40 buy 0.01 eurusd 1.4438 0.0000 1.4475 2011.08.24 13:02 1.4475 0.00 0.00 0.00 0.37
213661882 2011.08.24 11:25 buy 0.01 eurusd 1.4448 0.0000 1.4475 2011.08.24 13:02 1.4475 0.00 0.00 0.00 0.27
213587116 2011.08.24 01:50 buy 0.01 eurchf 1.1458 0.0000 1.1441 2011.08.24 15:30 1.1441 0.00 0.00 0.00 -0.22
213630626 2011.08.24 09:25 buy 0.02 eurchf 1.1408 0.0000 1.1441 2011.08.24 15:30 1.1441 0.00 0.00 0.00 0.83
213610343 2011.08.24 05:55 buy 0.01 eurchf 1.1431 0.0000 1.1441 2011.08.24 15:30 1.1441 0.00 0.00 0.00 0.12
213588454 2011.08.24 02:15 buy 0.01 eurchf 1.1443 0.0000 1.1441 2011.08.24 15:30 1.1441 0.00 0.00 0.00 -0.03
213705131 2011.08.24 15:10 buy 0.03 eurusd 1.4436 0.0000 1.4484 2011.08.24 17:02 1.4484 0.00 0.00 0.00 1.44
213683581 2011.08.24 13:25 buy 0.01 eurusd 1.4461 0.0000 1.4484 2011.08.24 17:02 1.4484 0.00 0.00 0.00 0.23
213681599 2011.08.24 13:05 buy 0.01 eurusd 1.4472 0.0000 1.4484 2011.08.24 17:02 1.4484 0.00 0.00 0.00 0.12
213684099 2011.08.24 13:30 buy 0.02 eurusd 1.4458 0.0000 1.4484 2011.08.24 17:02 1.4484 0.00 0.00 0.00 0.52
213684993 2011.08.24 13:35 buy 0.02 eurusd 1.4454 0.0000 1.4484 2011.08.24 17:02 1.4484 0.00 0.00 0.00 0.60
213700699 2011.08.24 14:55 buy 0.02 eurusd 1.4447 0.0000 1.4484 2011.08.24 17:02 1.4484 0.00 0.00 0.00 0.74
213682835 2011.08.24 13:15 buy 0.01 eurusd 1.4465 0.0000 1.4484 2011.08.24 17:02 1.4484 0.00 0.00 0.00 0.19
213712245 2011.08.24 15:35 buy 0.01 eurchf 1.1432 0.0000 1.1426 2011.08.24 17:11 1.1426 0.00 0.00 0.00 -0.07
213724888 2011.08.24 16:15 buy 0.01 eurchf 1.1398 0.0000 1.1426 2011.08.24 17:11 1.1426 0.00 0.00 0.00 0.36
213806949 2011.08.25 01:05 balance Rebate: InstaRebate 1.04
213740334 2011.08.24 17:05 buy 0.01 eurusd 1.4482 0.0000 1.4473 2011.08.25 11:05 1.4473 0.00 0.00 0.00 -0.09
213741463 2011.08.24 17:10 buy 0.01 eurusd 1.4473 0.0000 1.4473 2011.08.25 11:05 1.4473 0.00 0.00 0.00 0.00
213745611 2011.08.24 17:25 buy 0.01 eurusd 1.4462 0.0000 1.4473 2011.08.25 11:05 1.4473 0.00 0.00 0.00 0.11
213748891 2011.08.24 17:35 buy 0.02 eurusd 1.4452 0.0000 1.4473 2011.08.25 11:05 1.4473 0.00 0.00 0.00 0.42
213751448 2011.08.24 17:45 buy 0.02 eurusd 1.4445 0.0000 1.4473 2011.08.25 11:05 1.4473 0.00 0.00 0.00 0.56
213756141 2011.08.24 17:50 buy 0.02 eurusd 1.4424 0.0000 1.4473 2011.08.25 11:05 1.4473 0.00 0.00 0.00 0.98
213760455 2011.08.24 17:55 buy 0.03 eurusd 1.4412 0.0000 1.4473 2011.08.25 11:05 1.4473 0.00 0.00 0.00 1.83
213765310 2011.08.24 18:10 sell 0.01 eurchf 1.1446 0.0000 1.1443 2011.08.25 18:06 1.1443 0.00 0.00 0.00 0.04
213787277 2011.08.24 20:25 sell 0.02 eurchf 1.1467 0.0000 1.1443 2011.08.25 18:06 1.1443 0.00 0.00 0.00 0.60
213742885 2011.08.24 17:15 sell 0.01 eurchf 1.1409 0.0000 1.1443 2011.08.25 18:06 1.1443 0.00 0.00 0.00 -0.42
213760719 2011.08.24 17:55 sell 0.01 eurchf 1.1426 0.0000 1.1443 2011.08.25 18:06 1.1443 0.00 0.00 0.00 -0.21
213892066 2011.08.25 14:30 sell 0.02 eurchf 1.1480 0.0000 1.1443 2011.08.25 18:06 1.1443 0.00 0.00 0.00 0.93
213971378 2011.08.25 18:25 sell 0.01 eurchf 1.1452 0.0000 1.1421 2011.08.25 19:50 1.1421 0.00 0.00 0.00 0.39
213967839 2011.08.25 18:10 sell 0.01 eurchf 1.1412 0.0000 1.1421 2011.08.25 19:50 1.1421 0.00 0.00 0.00 -0.11
213981263 2011.08.25 19:55 sell 0.01 eurchf 1.1417 0.0000 1.1415 2011.08.25 20:49 1.1415 0.00 0.00 0.00 0.02
213983228 2011.08.25 20:20 sell 0.01 eurchf 1.1435 0.0000 1.1415 2011.08.25 20:49 1.1415 0.00 0.00 0.00 0.25
213985894 2011.08.25 20:50 sell 0.01 eurchf 1.1414 0.0000 1.1403 2011.08.25 22:45 1.1403 0.00 0.00 0.00 0.14
214001839 2011.08.26 01:41 balance Rebate: InstaRebate 0.59
213994358 2011.08.25 22:50 buy 0.01 eurchf 1.1411 0.0000 1.1422 2011.08.26 03:01 1.1422 0.00 0.00 0.00 0.14
213961933 2011.08.25 17:53 buy 0.02 eurusd 1.4344 0.0000 1.4400 2011.08.26 03:40 1.4400 0.00 0.00 0.00 1.12
214006994 2011.08.26 03:05 buy 0.01 eurchf 1.1425 0.0000 1.1436 2011.08.26 03:51 1.1436 0.00 0.00 0.00 0.14
214013607 2011.08.26 03:55 buy 0.01 eurchf 1.1437 0.0000 1.1443 2011.08.26 09:19 1.1443 0.00 0.00 0.00 0.08
214018959 2011.08.26 05:35 buy 0.01 eurchf 1.1427 0.0000 1.1443 2011.08.26 09:19 1.1443 0.00 0.00 0.00 0.21
213863665 2011.08.25 11:56 buy 0.01 eurusd 1.4462 0.0000 1.4460 2011.08.26 14:54 1.4411 0.00 0.00 0.00 -0.51
213864463 2011.08.25 12:00 buy 0.01 eurusd 1.4452 0.0000 1.4460 2011.08.26 14:54 1.4412 0.00 0.00 0.00 -0.40
213866909 2011.08.25 12:05 buy 0.01 eurusd 1.4438 0.0000 1.4460 2011.08.26 14:54 1.4411 0.00 0.00 0.00 -0.27
213868611 2011.08.25 12:10 buy 0.02 eurusd 1.4431 0.0000 1.4460 2011.08.26 14:54 1.4411 0.00 0.00 0.00 -0.40
213870074 2011.08.25 12:15 buy 0.02 eurusd 1.4427 0.0000 1.4460 2011.08.26 14:54 1.4410 0.00 0.00 0.00 -0.34
213908110 2011.08.25 16:05 buy 0.03 eurusd 1.4410 0.0000 1.4460 2011.08.26 14:54 1.4409 0.00 0.00 0.00 -0.03
213873685 2011.08.25 12:30 buy 0.02 eurusd 1.4421 0.0000 1.4460 2011.08.26 14:54 1.4409 0.00 0.00 0.00 -0.24
214087336 2011.08.26 14:55 buy 0.01 eurchf 1.1470 0.0000 1.1470 2011.08.26 16:57 1.1470 0.00 0.00 0.00 0.00
214092618 2011.08.26 15:15 buy 0.01 eurchf 1.1461 0.0000 1.1470 2011.08.26 16:57 1.1470 0.00 0.00 0.00 0.11
214099799 2011.08.26 15:50 buy 0.01 eurchf 1.1445 0.0000 1.1470 2011.08.26 16:57 1.1470 0.00 0.00 0.00 0.32
214111264 2011.08.26 16:50 sell 0.03 eurusd 1.4442 0.0000 1.4397 2011.08.26 17:01 1.4397 0.00 0.00 0.00 1.35
214105556 2011.08.26 16:35 sell 0.02 eurusd 1.4425 0.0000 1.4397 2011.08.26 17:01 1.4397 0.00 0.00 0.00 0.56
214103105 2011.08.26 16:15 sell 0.01 eurusd 1.4418 0.0000 1.4397 2011.08.26 17:01 1.4397 0.00 0.00 0.00 0.21
214087268 2011.08.26 14:55 sell 0.01 eurusd 1.4406 0.0000 1.4397 2011.08.26 17:01 1.4397 0.00 0.00 0.00 0.09
214107080 2011.08.26 16:40 sell 0.02 eurusd 1.4429 0.0000 1.4397 2011.08.26 17:01 1.4397 0.00 0.00 0.00 0.64
214110410 2011.08.26 16:45 sell 0.02 eurusd 1.4439 0.0000 1.4397 2011.08.26 17:01 1.4397 0.00 0.00 0.00 0.84
214088663 2011.08.26 15:00 sell 0.01 eurusd 1.4409 0.0000 1.4397 2011.08.26 17:01 1.4397 0.00 0.00 0.00 0.12
214121201 2011.08.26 17:05 sell 0.01 eurusd 1.4425 0.0000 1.4393 2011.08.26 17:10 1.4393 0.00 0.00 0.00 0.32
214123867 2011.08.26 17:08 buy 0.01 eurchf 1.1433 0.0000 1.1464 2011.08.26 17:19 1.1464 0.00 0.00 0.00 0.39
214114370 2011.08.26 17:00 buy 0.01 eurchf 1.1473 0.0000 1.1464 2011.08.26 17:19 1.1464 0.00 0.00 0.00 -0.11
214135975 2011.08.26 17:20 buy 0.01 eurchf 1.1487 0.0000 1.1498 2011.08.26 17:20 1.1498 0.00 0.00 0.00 0.14
214145755 2011.08.26 17:34 sell 0.01 eurchf 1.1548 0.0000 1.1512 2011.08.26 17:39 1.1600 0.00 0.00 0.00 -0.65
214139372 2011.08.26 17:25 sell 0.01 eurchf 1.1497 0.0000 1.1512 2011.08.26 17:39 1.1602 0.00 0.00 0.00 -1.30
214148807 2011.08.26 17:40 buy 0.01 eurchf 1.1598 0.0000 1.1609 2011.08.26 17:41 1.1609 0.00 0.00 0.00 0.14
214154186 2011.08.26 17:45 buy 0.01 eurchf 1.1674 0.0000 1.1685 2011.08.26 17:55 1.1685 0.00 0.00 0.00 0.14
214145857 2011.08.26 17:35 buy 0.02 eurusd 1.4362 0.0000 1.4391 2011.08.26 18:12 1.4391 0.00 0.00 0.00 0.58
214148663 2011.08.26 17:40 buy 0.02 eurusd 1.4354 0.0000 1.4391 2011.08.26 18:12 1.4391 0.00 0.00 0.00 0.74
214135690 2011.08.26 17:20 buy 0.01 eurusd 1.4367 0.0000 1.4391 2011.08.26 18:12 1.4391 0.00 0.00 0.00 0.24
214143736 2011.08.26 17:32 buy 0.02 eurusd 1.4365 0.0000 1.4391 2011.08.26 18:12 1.4391 0.00 0.00 0.00 0.52
214130630 2011.08.26 17:15 buy 0.01 eurusd 1.4380 0.0000 1.4391 2011.08.26 18:12 1.4391 0.00 0.00 0.00 0.11
214153267 2011.08.26 17:43 buy 0.03 eurusd 1.4342 0.0000 1.4391 2011.08.26 18:12 1.4391 0.00 0.00 0.00 1.47
214131304 2011.08.26 17:15 buy 0.01 eurusd 1.4375 0.0000 1.4391 2011.08.26 18:12 1.4391 0.00 0.00 0.00 0.16
214169002 2011.08.26 18:15 buy 0.01 eurusd 1.4388 0.0000 1.4420 2011.08.26 18:21 1.4420 0.00 0.00 0.00 0.32
214161803 2011.08.26 18:00 sell 0.01 eurchf 1.1636 0.0000 1.1645 2011.08.26 18:24 1.1645 0.00 0.00 0.00 -0.11
214173009 2011.08.26 18:20 sell 0.01 eurchf 1.1676 0.0000 1.1645 2011.08.26 18:24 1.1645 0.00 0.00 0.00 0.39
214177590 2011.08.26 18:25 buy 0.01 eurusd 1.4427 0.0000 1.4459 2011.08.26 18:27 1.4429 0.00 0.00 0.00 0.02
214177463 2011.08.26 18:25 sell 0.01 eurchf 1.1624 0.0000 1.1613 2011.08.26 18:29 1.1623 0.00 0.00 0.00 0.01
214229751 2011.08.27 02:05 balance Rebate: InstaRebate 0.39
214233579 2011.08.28 02:35 balance Rebate: InstaRebate 0.91
214206988 2011.08.26 19:43 buy 0.01 eurusd 1.4500 0.0000 1.4532 2011.08.29 00:01 1.4502 0.00 0.00 0.00 0.02
214240701 2011.08.29 00:31 sell 0.01 eurusd 1.4502 0.0000 1.4482 2011.08.29 03:28 1.4482 0.00 0.00 0.00 0.20
214247867 2011.08.29 01:35 sell 0.01 eurusd 1.4502 0.0000 1.4482 2011.08.29 03:28 1.4482 0.00 0.00 0.00 0.20
214240352 2011.08.29 00:26 sell 0.01 eurusd 1.4502 0.0000 1.4482 2011.08.29 03:28 1.4482 0.00 0.00 0.00 0.20
214249047 2011.08.29 01:45 sell 0.01 eurusd 1.4502 0.0000 1.4482 2011.08.29 03:28 1.4482 0.00 0.00 0.00 0.20
214292234 2011.08.29 08:51 buy 0.01 gbpusd 1.6393 0.0000 1.6431 2011.08.29 16:21 1.6431 0.00 0.00 0.00 0.38
214359734 2011.08.29 17:05 buy 0.01 gbpusd 1.6407 0.0000 1.6457 2011.08.29 17:38 1.6447 0.00 0.00 0.00 0.40
214350971 2011.08.29 16:25 buy 0.01 gbpusd 1.6430 0.0000 1.6457 2011.08.29 17:38 1.6447 0.00 0.00 0.00 0.17
214268736 2011.08.29 05:45 sell 0.02 eurusd 1.4490 0.0000 1.4466 2011.08.30 11:23 1.4466 0.00 0.00 0.00 0.48
214265316 2011.08.29 05:00 sell 0.02 eurusd 1.4487 0.0000 1.4466 2011.08.30 11:23 1.4466 0.00 0.00 0.00 0.42
214266182 2011.08.29 05:10 sell 0.02 eurusd 1.4489 0.0000 1.4466 2011.08.30 11:23 1.4466 0.00 0.00 0.00 0.46
214256150 2011.08.29 03:30 sell 0.01 eurusd 1.4480 0.0000 1.4466 2011.08.30 11:23 1.4466 0.00 0.00 0.00 0.14
214256421 2011.08.29 03:35 sell 0.01 eurusd 1.4480 0.0000 1.4466 2011.08.30 11:23 1.4466 0.00 0.00 0.00 0.14
214261335 2011.08.29 04:20 sell 0.01 eurusd 1.4482 0.0000 1.4466 2011.08.30 11:23 1.4466 0.00 0.00 0.00 0.16
214264483 2011.08.29 04:55 sell 0.02 eurusd 1.4487 0.0000 1.4466 2011.08.30 11:23 1.4466 0.00 0.00 0.00 0.42
214261837 2011.08.29 04:25 sell 0.01 eurusd 1.4485 0.0000 1.4466 2011.08.30 11:23 1.4466 0.00 0.00 0.00 0.19
214262450 2011.08.29 04:30 sell 0.01 eurusd 1.4487 0.0000 1.4466 2011.08.30 11:23 1.4466 0.00 0.00 0.00 0.21
214240092 2011.08.29 00:24 sell 0.01 gbpusd 1.6344 0.0000 1.6302 2011.08.30 13:27 1.6323 0.00 0.00 0.00 0.21
214249065 2011.08.29 01:45 sell 0.01 gbpusd 1.6347 0.0000 1.6302 2011.08.30 13:27 1.6323 0.00 0.00 0.00 0.24
214249827 2011.08.29 02:00 sell 0.01 gbpusd 1.6348 0.0000 1.6302 2011.08.30 13:27 1.6323 0.00 0.00 0.00 0.25
214253464 2011.08.29 02:55 sell 0.01 gbpusd 1.6350 0.0000 1.6302 2011.08.30 13:27 1.6323 0.00 0.00 0.00 0.27
214254484 2011.08.29 03:10 sell 0.01 gbpusd 1.6350 0.0000 1.6302 2011.08.30 13:27 1.6323 0.00 0.00 0.00 0.27
214254810 2011.08.29 03:15 sell 0.02 gbpusd 1.6349 0.0000 1.6302 2011.08.30 13:27 1.6323 0.00 0.00 0.00 0.52
214255100 2011.08.29 03:20 sell 0.02 gbpusd 1.6352 0.0000 1.6302 2011.08.30 13:27 1.6323 0.00 0.00 0.00 0.58
214261379 2011.08.29 04:20 sell 0.02 gbpusd 1.6352 0.0000 1.6302 2011.08.30 13:27 1.6323 0.00 0.00 0.00 0.58
  0.00 0.00 0.00 29.76
Closed P/L: 29.76